Karakteristik
1. Sistèm kontwòl: Odinatè PLC sistèm kontwòl, bon estabilite ak konpatibilite, fyab, ak amelyore anti-entèferans nan sistèm nan antye, fè sistèm nan kouri byen.
2. sistèm chofaj: nouvo enèji repwann gwo founo conception, kat kote yo retounen lè, inifòmite tanperati pi bon.6 zòn chofaj, 12 modil chofaj (moute 6 / anba 6), kontwòl tanperati endepandan ak switch, pi bon pèfòmans prezèvasyon chalè, devyasyon tanperati lateral substrate: ± 2 ℃.
3. Vitès transmisyon: vitès konvètisè frekans ajisteman 0.35M-1M / Min, presizyon ± 2mm / min
4. Axial koule fanatik fòse lè refwadisman (moute 1 / anba 1 zòn refwadisman)
5. Pwoteksyon sistèm: alam tanperati sou tolerans, vitès transmisyon sou tolerans alam, òdinatè entegre ak UPS transmisyon, fonksyon are reta.
Detay Imaj
Espesifikasyon
| Modèl | TYtech 6010 | |
| Sistèm chofaj | Kantite zòn chofaj yo | MOUTE 6/BA 6 |
| Kantite zòn refwadisman yo | Anba 1/Anba 1 | |
| Longè zòn chofaj yo | 2500MM | |
| Mòd chofaj | lè cho | |
| Mòd refwadisman | Fòs lè | |
| Sistèm CONVEYOR | Max.Lajè PCB | 300mm |
| Lajè senti may | 400mm | |
| Direksyon transmisyon | L → R (oswa R → L) | |
| Transmisyon Net Wotè | 880±20mm | |
| Kalite transmisyon | May ak chèn | |
| Ranje nan lajè tren | 0-300mm | |
| Vitès transporteur | 0-1500mm / min | |
| Wotè eleman an | Top 35mm, anba 25mm | |
| Oto/manyèl lubrification | estanda | |
| Metòd kapo anwo | Oto elektrik Hood | |
| Bò ray fiks | Devan tren fiks (opsyon: tren dèyè fiks) | |
| Eleman segondè | Anwo ak anba 25mm | |
| Sistèm kontwòl | Ekipman pou pouvwa | 5line 3phase 380V 50/60Hz |
| Pouvwa kòmanse | 18kw | |
| Nòmal konsomasyon pouvwa | 4-7KW | |
| Tan chofe | Apeprè 20 minit | |
| Tanp.seri anviwònman | Tanperati chanm-300 ℃ | |
| Tanp.metòd kontwòl | PLC & PC | |
| Tanp.kontwòl presizyon | ± 1℃ | |
| Tanp.devyasyon sou PCB | ± 2℃ | |
| Depo done | Pwosesis Done ak depo estati (80GB) | |
| Plak bouch | Plak alyaj aliminyòm | |
| Alam nòmal | Tanperati nòmal.(siplemantè wo/siplemantè ba.) | |
| Komisyon Konsèy la tonbe alam | Limyè gwo kay won: jòn-chofe, vèt-nòmal, wouj-anòmal | |
| Jeneral | Dimansyon (L * W * H) | 3600 × 1100 × 1490mm |
| Pwa | 900KG | |
| Koulè | Odinatè gri | |








